• About
  • Sales
  • Rentals
  • Offices
  • Retail Space
  • Team
  • Services
  • Resources
  • Contact
  • Property Management
Login | Register

Battery Park City

View sales in this neighborhood
View rentals in this neighborhood

Sales market snapshot

Units PPSF AVP
Studio 7 $ 1,198 $ 703,250
1 BR 37 $ 1,145 $ 813,460
2 BR 30 $ 1,362 $ 1,640,797
3 BR 18 $ 1,590 $ 2,644,592
4+ BR 6 $ 2,520 $ 7,687,166
TH 0 N/A N/A

Total Number of Sale Listings 98

Rental market snapshot

Units PPSF AVP
Studio 10 $ 85 $ 4,226
1 BR 47 $ 81 $ 4,948
2 BR 17 $ 88 $ 8,533
3 BR 3 $ 110 $ 18,791
4+ BR 1 $ 104 $ 25,000
TH 0 N/A N/A

Total Number of Rental Listings 78