• About
  • Sales
  • Rentals
  • Offices
  • Retail Space
  • Team
  • Services
  • Resources
  • Contact
  • Property Management
Login | Register

Central Park South

View sales in this neighborhood
View rentals in this neighborhood

Sales market snapshot

Units PPSF AVP
Studio 9 $ 1,644 $ 1,036,083
1 BR 21 $ 1,862 $ 1,865,857
2 BR 26 $ 2,458 $ 4,461,379
3 BR 15 $ 2,534 $ 5,527,588
4+ BR 8 $ 3,546 $ 15,762,000
TH 0 N/A N/A

Total Number of Sale Listings 79

Rental market snapshot

Units PPSF AVP
Studio 5 $ 89 $ 4,179
1 BR 7 $ 104 $ 7,468
2 BR 7 $ 131 $ 19,135
3 BR 4 $ 228 $ 48,300
4+ BR 1 $ 112 $ 32,000
TH 0 N/A N/A

Total Number of Rental Listings 24