• About
  • Sales
  • Rentals
  • Offices
  • Retail Space
  • Team
  • Services
  • Resources
  • Contact
  • Property Management
Login | Register

Central Park South

View sales in this neighborhood
View rentals in this neighborhood

Sales market snapshot

Units PPSF AVP
Studio 7 $ 1,786 $ 1,071,750
1 BR 14 $ 2,116 $ 2,129,062
2 BR 17 $ 2,393 $ 4,053,894
3 BR 16 $ 2,867 $ 7,297,823
4+ BR 10 $ 4,320 $ 20,667,000
TH 0 N/A N/A

Total Number of Sale Listings 64

Rental market snapshot

Units PPSF AVP
Studio 5 $ 95 $ 4,275
1 BR 8 $ 103 $ 7,900
2 BR 2 $ 111 $ 12,983
3 BR 2 $ 101 $ 18,000
4+ BR 2 $ 171 $ 46,833
TH 0 N/A N/A

Total Number of Rental Listings 19