• About
  • Sales
  • Rentals
  • Offices
  • Retail Space
  • Team
  • Services
  • Resources
  • Contact
  • Property Management
Login | Register

Central Park South

View sales in this neighborhood
View rentals in this neighborhood

Sales market snapshot

Units PPSF AVP
Studio 5 $ 1,754 $ 1,061,500
1 BR 12 $ 2,104 $ 2,081,428
2 BR 19 $ 2,451 $ 3,944,560
3 BR 14 $ 2,903 $ 7,615,000
4+ BR 9 $ 4,444 $ 20,908,333
TH 0 N/A N/A

Total Number of Sale Listings 59

Rental market snapshot

Units PPSF AVP
Studio 5 $ 97 $ 4,247
1 BR 5 $ 101 $ 8,060
2 BR 4 $ 117 $ 13,650
3 BR 1 $ 200 $ 50,000
4+ BR 2 $ 171 $ 46,833
TH 0 N/A N/A

Total Number of Rental Listings 17