• About
  • Sales
  • Rentals
  • Offices
  • Retail Space
  • Team
  • Services
  • Resources
  • Contact
  • Property Management
Login | Register

Central Park South

View sales in this neighborhood
View rentals in this neighborhood

Sales market snapshot

Units PPSF AVP
Studio 6 $ 1,686 $ 1,066,000
1 BR 16 $ 1,785 $ 1,764,421
2 BR 20 $ 2,418 $ 3,705,666
3 BR 9 $ 2,513 $ 5,757,363
4+ BR 10 $ 5,034 $ 24,363,636
TH 0 N/A N/A

Total Number of Sale Listings 61

Rental market snapshot

Units PPSF AVP
Studio 4 $ 95 $ 4,207
1 BR 3 $ 118 $ 8,312
2 BR 7 $ 97 $ 11,832
3 BR 3 $ 119 $ 22,000
4+ BR 2 $ 171 $ 46,833
TH 0 N/A N/A

Total Number of Rental Listings 19