• About
  • Sales
  • Rentals
  • Offices
  • Retail Space
  • Team
  • Services
  • Resources
  • Contact
  • Property Management
Login | Register

Central Park West

View sales in this neighborhood
View rentals in this neighborhood

Sales market snapshot

Units PPSF AVP
Studio 13 $ 1,064 $ 562,072
1 BR 27 $ 1,221 $ 951,668
2 BR 36 $ 1,907 $ 2,861,854
3 BR 18 $ 1,968 $ 3,766,862
4+ BR 22 $ 2,627 $ 10,100,192
TH 1 $ 1,971 $ 9,888,888

Total Number of Sale Listings 117

Rental market snapshot

Units PPSF AVP
Studio 6 $ 83 $ 4,113
1 BR 7 $ 83 $ 5,466
2 BR 13 $ 69 $ 6,759
3 BR 5 $ 101 $ 17,539
4+ BR 4 $ 91 $ 18,449
TH 0 N/A N/A

Total Number of Rental Listings 35