• About
  • Sales
  • Rentals
  • Offices
  • Retail Space
  • Team
  • Services
  • Resources
  • Contact
  • Property Management
Login | Register

Central Park West

View sales in this neighborhood
View rentals in this neighborhood

Sales market snapshot

Units PPSF AVP
Studio 10 $ 1,200 $ 662,464
1 BR 28 $ 1,467 $ 1,182,996
2 BR 47 $ 1,874 $ 2,654,437
3 BR 26 $ 2,094 $ 4,586,589
4+ BR 22 $ 2,175 $ 8,324,293
TH 2 $ 1,389 $ 8,869,444

Total Number of Sale Listings 135

Rental market snapshot

Units PPSF AVP
Studio 1 $ 80 $ 3,700
1 BR 13 $ 81 $ 5,648
2 BR 11 $ 66 $ 6,510
3 BR 4 $ 73 $ 12,104
4+ BR 8 N/A $ 7,543
TH 0 N/A N/A

Total Number of Rental Listings 37