• About
  • Sales
  • Rentals
  • Offices
  • Retail Space
  • Team
  • Services
  • Resources
  • Contact
  • Property Management
Login | Register

Central Park West

View sales in this neighborhood
View rentals in this neighborhood

Sales market snapshot

Units PPSF AVP
Studio 9 $ 1,367 $ 645,466
1 BR 28 $ 1,363 $ 1,125,262
2 BR 49 $ 1,743 $ 2,454,810
3 BR 23 $ 2,157 $ 4,820,600
4+ BR 21 $ 2,541 $ 9,508,333
TH 2 $ 2,410 $ 37,883,888

Total Number of Sale Listings 132

Rental market snapshot

Units PPSF AVP
Studio 2 $ 73 $ 3,431
1 BR 7 $ 74 $ 5,643
2 BR 13 $ 101 $ 11,435
3 BR 6 $ 104 $ 16,927
4+ BR 9 $ 81 $ 16,967
TH 0 N/A N/A

Total Number of Rental Listings 37