• About
  • Sales
  • Rentals
  • Offices
  • Retail Space
  • Team
  • Services
  • Resources
  • Contact
  • Property Management
Login | Register

Central Park West

View sales in this neighborhood
View rentals in this neighborhood

Sales market snapshot

Units PPSF AVP
Studio 16 $ 1,043 $ 572,875
1 BR 28 $ 1,251 $ 960,980
2 BR 36 $ 1,823 $ 2,830,298
3 BR 21 $ 2,098 $ 4,331,000
4+ BR 21 $ 2,679 $ 10,767,200
TH 1 $ 1,971 $ 9,888,888

Total Number of Sale Listings 123

Rental market snapshot

Units PPSF AVP
Studio 7 $ 79 $ 3,858
1 BR 6 $ 70 $ 4,143
2 BR 9 $ 64 $ 6,869
3 BR 2 $ 172 $ 31,875
4+ BR 2 $ 66 $ 13,416
TH 0 N/A N/A

Total Number of Rental Listings 26