• About
  • Sales
  • Rentals
  • Offices
  • Retail Space
  • Team
  • Services
  • Resources
  • Contact
  • Property Management
Login | Register

Central Park West

View sales in this neighborhood
View rentals in this neighborhood

Sales market snapshot

Units PPSF AVP
Studio 11 $ 1,201 $ 624,800
1 BR 28 $ 1,336 $ 1,089,412
2 BR 36 $ 1,857 $ 2,884,854
3 BR 15 $ 2,033 $ 4,462,925
4+ BR 18 $ 2,414 $ 9,927,083
TH 1 $ 1,971 $ 9,888,888

Total Number of Sale Listings 109

Rental market snapshot

Units PPSF AVP
Studio 7 $ 75 $ 3,661
1 BR 8 $ 79 $ 4,984
2 BR 2 $ 80 $ 10,474
3 BR 3 $ 135 $ 23,312
4+ BR 1 $ 105 $ 21,750
TH 0 N/A N/A

Total Number of Rental Listings 21