• About
  • Sales
  • Rentals
  • Offices
  • Retail Space
  • Team
  • Services
  • Resources
  • Contact
  • Property Management
Login | Register

Central Park West

View sales in this neighborhood
View rentals in this neighborhood

Sales market snapshot

Units PPSF AVP
Studio 13 $ 1,186 $ 631,022
1 BR 26 $ 1,313 $ 1,095,750
2 BR 35 $ 1,874 $ 2,824,549
3 BR 12 $ 2,086 $ 4,708,360
4+ BR 17 $ 2,462 $ 10,013,173
TH 2 $ 2,133 $ 36,883,888

Total Number of Sale Listings 105

Rental market snapshot

Units PPSF AVP
Studio 5 $ 75 $ 3,750
1 BR 6 $ 71 $ 4,224
2 BR 5 $ 68 $ 9,524
3 BR 3 $ 128 $ 24,450
4+ BR 2 $ 164 $ 48,000
TH 0 N/A N/A

Total Number of Rental Listings 21