• About
  • Sales
  • Rentals
  • Offices
  • Retail Space
  • Team
  • Services
  • Resources
  • Contact
  • Property Management
Login | Register

Financial District

View sales in this neighborhood
View rentals in this neighborhood

Sales market snapshot

Units PPSF AVP
Studio 48 $ 1,148 $ 723,500
1 BR 78 $ 1,276 $ 1,126,863
2 BR 69 $ 1,433 $ 2,004,672
3 BR 25 $ 1,695 $ 3,559,709
4+ BR 6 $ 1,636 $ 6,857,166
TH 0 N/A N/A

Total Number of Sale Listings 226

Rental market snapshot

Units PPSF AVP
Studio 62 $ 80 $ 3,937
1 BR 58 $ 86 $ 5,512
2 BR 28 $ 73 $ 7,993
3 BR 9 $ 71 $ 11,674
4+ BR 2 $ 60 $ 20,000
TH 0 N/A N/A

Total Number of Rental Listings 159