• About
  • Sales
  • Rentals
  • Offices
  • Retail Space
  • Team
  • Services
  • Resources
  • Contact
  • Property Management
Login | Register

Seaport District

View sales in this neighborhood
View rentals in this neighborhood

Sales market snapshot

Units PPSF AVP
Studio 9 $ 1,002 $ 615,500
1 BR 21 $ 1,211 $ 1,090,065
2 BR 11 $ 1,381 $ 1,947,874
3 BR 6 $ 1,589 $ 3,408,833
4+ BR 3 $ 3,591 $ 12,798,663
TH 1 $ 2,592 $ 5,950,000

Total Number of Sale Listings 51

Rental market snapshot

Units PPSF AVP
Studio 41 $ 103 $ 4,281
1 BR 40 $ 96 $ 6,065
2 BR 20 $ 98 $ 9,908
3 BR 2 $ 140 $ 19,833
4+ BR 2 $ 113 $ 25,500
TH 0 N/A N/A

Total Number of Rental Listings 105