• About
  • Sales
  • Rentals
  • Offices
  • Retail Space
  • Team
  • Services
  • Resources
  • Contact
  • Property Management
Login | Register

Soho

View sales in this neighborhood
View rentals in this neighborhood

Sales market snapshot

Units PPSF AVP
Studio 8 $ 1,714 $ 810,968
1 BR 13 $ 1,401 $ 1,185,473
2 BR 31 $ 1,790 $ 3,263,243
3 BR 18 $ 2,383 $ 5,360,507
4+ BR 10 $ 4,030 $ 16,698,500
TH 6 N/A $ 13,224,000

Total Number of Sale Listings 86

Rental market snapshot

Units PPSF AVP
Studio 10 $ 93 $ 3,995
1 BR 7 $ 78 $ 7,814
2 BR 15 $ 89 $ 10,794
3 BR 8 $ 123 $ 27,811
4+ BR 1 $ 308 $ 150,000
TH 0 N/A N/A

Total Number of Rental Listings 41